The basic version of Personal account:
The basis of the system I/o with support for manual payment systems (Bank transfers, Western Union etc.)
Account management:
- Opening of accounts
- Change the account leverage
- Password recovery
- View the history of account transactions
Partnership system:
- Work with affiliate links
- Basic reporting system
Ticket system for support
System internal messages
Tracking system and record all actions taken in Personal account
Support languages: Russian, English
The basic version of the design
The cost - $25 000
1. Additional modules of the Personal Cabinet:
| 1.1 | Ready modules of additional payment systems I/O: | Price $ | Subtotal |
| 1.1.1 | Accentpay | $200 | |
| 1.1.2 | CardPay | $200 | |
| 1.1.3 | Chronopay | $200 | |
| 1.1.4 | DengiOnline.com | $200 | |
| 1.1.5 | ECommPay | $200 | |
| 1.1.6 | FasaPay | $200 | |
| 1.1.7 | Mixplat | $200 | |
| 1.1.8 | Neteller | $200 | |
| 1.1.9 | OKPAY | $200 | |
| 1.1.10 | OrangePay | $200 | |
| 1.1.11 | PayAnyWay (moneta.ru) | $200 | |
| 1.1.12 | PayBoutique | $200 | |
| 1.1.13 | PayCo | $200 | |
| 1.1.14 | Payeer | $200 | |
| 1.1.15 | PaymentAsia | $200 | |
| 1.1.16 | Payza | $200 | |
| 1.1.17 | Perfect Money | $200 | |
| 1.1.18 | QIWI | $200 | |
| 1.1.19 | RBK Money | $200 | |
| 1.1.20 | RegularPay | $200 | |
| 1.1.21 | Skrill | $200 | |
| 1.1.22 | Webmoney | $200 | |
| 1.1.23 | WireCapital | $200 | |
| 1.1.24 | This email address is being protected from spambots. You need JavaScript enabled to view it. | $200 | |
| 1.1.25 | Яндекс.Money | $200 | |
| $4800 | |||
| 1.2 | Account management: | ||
| Internal transfers between accounts | $1000 | ||
| 1.3 | Partnership: | ||
| 1.3.1 | The system of rotation of banners for affiliates | $2000 | |
| 1.3.2 | The service "Invite a friend" | $200 | |
| 1.3.3 | Support system promotional codes with individual offers for customers | $200 | |
| 1.3.4 | Rebate service | $1000 | |
| $3400 | |||
| 1.4 | The system of contests for real and demo accounts | ||
| The basic version | $1000 | ||
| 1.5 | System registration for webinars | $500 | |
| 1.6 |
Bonus system: The basic version |
$1500 | |
| 1.7 | System e-mail/SMS marketing | $1500 | |
| 1.8 | Two-factor authorization and confirmation of transactions (SMS and/or automated voice calls and/or mobile app) | $2500 | |
| 1.9 | Basic integration with SMS services | $500 | |
| 1.10 | Integration with analytical service Microsoft Power BI | $1000 | |
| The cost of a full set of additional modules: | $ 17 700 | ||
2. Additional individual improvement of services and modules
| Price $ | Subtotal | ||
| 2.1 | Development of reports to customer requirements. (price for each report) | $500 | |
| 2.2 | The development of individual competitions under the requirements of the customer (price for each) | $200 | |
| 2.3 | The development of individual bonuses to customer requirements. (price for each bonus) | $300 | |
| 2.4 | Development of SMS services to customer requirements. (for a unique service) | $200 | |
| 2.5 | Develop a unique payment modules (for each module) | $500 | |
| 2.6 | Additional language support: | ||
| 2.6.1 | Chinese language | $1000 | |
| 2.6.2 | Indonesian language | $1000 | |
| 2.6.3 | Portuguese language | $1000 | |
| 2.6.4 | Arabic | $1000 | |
| 2.6.5 | French | $1000 | |
| 2.6.6 | Thai language | $1000 |
3. Marketing website
| 3.1 | Ready modules | Prices $ | Subtotal |
| 3.1.1 | Informer quotes | $1000 | |
| 3.1.2 | Calculator of trader | $300 | |
| 3.1.3 | Economic calendar | $500 | |
| 3.1.4 | Forum | $1500 | |
| $3300 | |||
| 3.2 | Development of marketing website: | ||
| Concept development Prototyping Drawing a unique design Markup Integration with Personal account |
от $18 000 | ||
4. Technical support
| Prices $ | Subtotal | ||
| 4.1 | Technical support for 25 hours per month, updates of the modules | $1500 | |
| 4.1.1 | Each additional hour | $50 |